Prameter | Dimesion (mm) | ||||||||
Model | Capacity (t) | Lifting Speed (m/min) | Lifting Power (Kw) | A | B | E | H | W | D |
KF01-4206JL | 1 | 7.8 | 1.7 | 742 | 492 | 400 | 850 | 153 | 68 |
KF02-4206JL | 2 | 6.6 | 3.0 | 742 | 592 | 400 | 900 | 182 | 87 |
KF03-4206JL | 3 | 6.1 | 4.0 | 814 | 604 | 400 | 1000 | 182 | 110 |
KF05-4206JL | 5 | 5.4 | 5.5 | 796 | 566 | 600 | 1250 | 221 | 145 |
KF07-4206JL | 7.5 | 5.1 | 7.5 | 911 | 691 | 650 | 1300 | 221 | 145 |
KF10-4206JL | 10 | 4.3 | 8.5 | 935 | 735 | 750 | 1500 | 221 | 145 |
Low Headroom Electric Wire Rope Hoist is designed for creating more work space to accomodate taller and heavier equipment, which features compact housing and stable performance.
This ultra low headroom is the option to use where very little space is available above the crane,with maximum capacity up to 10 ton, rope falls 2 and 4, and can be applied to all kinds of severe environment
KUNFENG® offers high quality products in an economical way and try the best to meet your requests. High quality paint, premium wire rope, high strength forged steel hook are ready for you, also, we can supply sturdy pole change hoist motor, lightweight gear and protection system, which make the job get done faster and more safely.
At KUNFENG®, all our equipment is designed in-house, specifically for lifting applications.